<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analog Life, LLC</title>
	<atom:link href="http://www.analogelectricalengineer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analogelectricalengineer.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Apr 2011 20:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Documentation Expert</title>
		<link>http://www.analogelectricalengineer.com/setting-up-a-wordpress-site/</link>
		<comments>http://www.analogelectricalengineer.com/setting-up-a-wordpress-site/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 04:27:55 +0000</pubDate>
		<dc:creator>Chris Gammell</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.analogelectricalengineer.com/?p=25</guid>
		<description><![CDATA[While tangential to design services, Chris is proficient at setting up WordPress sites for prototyping presentations (similar to one started by BugLabs and IDEO). He is also very capable at setting up and maintaining a wiki; this is using a modern, open documentation software in order to properly track progress of a project. Chris also [...]]]></description>
			<content:encoded><![CDATA[<p>While tangential to design services, Chris is proficient at setting up WordPress sites for prototyping presentations (<a href="https://client.ideo.com/buglabs/">similar to one started by BugLabs and IDEO</a>). He is also very capable at setting up and maintaining a wiki; this is using a modern, open documentation software in order to properly track progress of a project. Chris also uses Google Docs on a regular basis to maintain sharing ability across design documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analogelectricalengineer.com/setting-up-a-wordpress-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

